Rank | Class | SailNo | Club | HelmName | CrewName | PY | Paid | Icicle 1 | Icicle 2 | Icicle 3 | Icicle 4 | Icicle 5 | Icicle 6 | Icicle 7 | Icicle 8 | Icicle 9 | Icicle 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-10-16 | 29-10-16 | 5-11-16 | 50-11-16 | 19-11-16 | 19-11-16 | 3-12-16 | 3-12-16 | 17-12-16 | 17-12-16 | ||||||||||
1st | Laser | 180668 | Shoreham Sailing Club | Steve Southall | 1095 | Yes | (5.5) | (8.0) | (2.0) | (5.0) | 1.0 | 0.0 CAN | 1.0 | 2.0 | 1.0 | 1.0 | 26.5 | 6.0 | |
2nd | Phantom | 1414 | Sussex Yacht Club | Steve Popple | 995 | Yes | 2.0 | (4.0) | 1.0 | 1.0 | (4.0) | 0.0 CAN | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | 66.0 | 8.0 | |
3rd | Laser Radial | 3 | Sussex Yacht Club | Charlie Fuller | 1136 | Yes | (9.0) | (3.0) | (3.0) | 3.0 | (7.0) | 0.0 CAN | 2.0 | 3.0 | 3.0 | 3.0 | 36.0 | 14.0 | |
4th | RS 200 | 285 | Shoreham Sailing Club | Louise Currell | Darren Field | 1047 | Yes | 3.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | 0.0 CAN | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 122.0 | 22.0 |
5th | RS Stratos | 1206 | Sussex Sailability | Dave Terry | Sailability | 1092 | Yes | (12.0) | (14.0) | (9.0) | 8.0 | (12.0) | 0.0 CAN | 5.0 | 5.0 | 4.0 | 4.0 | 73.0 | 26.0 |
6th | Laser Radial | 4 | Arun Yacht Club | Turner Sumes | 1136 | Yes | 5.5 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | 4.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 141.5 | 41.5 | |
7th | Wayfarer | 3375 | Sea Scouts | Ian Martin | 1107 | Yes | 10.0 | 1.0 | 6.0 | 7.0 | (25.0 DNC) | 0.0 CAN | 24.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 148.0 | 48.0 | |
8th | Laser Radial | 182589 | Shoreham Sailing Club | Domonic Holden | 1136 | Yes | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | 8.0 | 0.0 CAN | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 148.0 | 48.0 | |
9th | RS 200 | 1066 | Sea Scouts | Gareth Grifiths | Reese Grifiths | 1047 | Yes | 1.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 0.0 CAN | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 162.0 | 62.0 |
10th | Topper | 45776 | Sussex Yacht Club | James Camp | 1341 | Yes | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 11.0 | 0.0 CAN | 24.0 RET | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 166.0 | 66.0 | |
11th | RS Vision | 384 | Shoreham Sailing Club | Tom Warwick | Ethan Hallet | 1134 | Yes | 24.0 DNS | 13.0 | 7.0 | 6.0 | (25.0 DNC) | 0.0 CAN | 24.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 174.0 | 74.0 |
12th | Laser Radial | 2 | 1136 | No | 4.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 181.0 | 81.0 | |||
13th | Albacore | 8001 | Sea Scouts | Randy Erskine | Tom Smith | 1045 | Yes | 11.0 | 12.0 | 10.0 | 24.0 RET | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 182.0 | 82.0 |
14th | Topper Topaz | 10286 | Sussex Yacht Club | Cameron Lee | 1236 | Yes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 0.0 CAN | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 184.0 | 84.0 | |
15th | Laser Radial | 85185 | Sussex Yacht Club | Imogen Gregory | 1136 | Yes | 14.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | 0.0 CAN | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 184.0 | 84.0 | |
16th | Aero | 1300 | Shoreham Sailing Club | Jeff McTaggart | 1066 | Yes | 7.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 192.0 | 92.0 | |
17th | RS 200 | 1186 | Shoreham Sailing Club | Phil Popple | 1047 | Yes | 8.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 192.0 | 92.0 | |
18th | RS Vision | 24 | Shoreham Sailing Club | Kirsten Gogan | Heidr | 1134 | Yes | 13.0 | 24.0 DNS | 8.0 | 24.0 RET | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 194.0 | 94.0 |
19th | Laser | 197365 | Shoreham Sailing Club | Martin Walker | 1095 | Yes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 0.0 CAN | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 203.0 | 103.0 | |
20th | Laser Radial | 137124 | Sussex Yacht Club | William Camp | 1136 | Yes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 0.0 CAN | 24.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 209.0 | 109.0 | |
21st | RS 200 | 1481 | Shoreham Sailing Club | Richard Harrison | 1047 | Yes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 13.0 | 0.0 CAN | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 213.0 | 113.0 | |
22nd | RS Fever | 2 | Shoreham Sailing Club | Logan Wilks | Lana Wilks | 1451 | Yes | 24.0 DNS | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 214.0 | 114.0 |
23rd | Solo | 1697 | Sussex Yacht Club | John Pryke | 1140 | No | 24.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.0 CAN | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 224.0 | 124.0 | |
24th | Phantom | 1317 | Shoreham Sailing Club | Phil Popple | 995 | No | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 0.0 CAN | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com